Prepaid SIM
For voice and text message service, you can easily top up an amount from 10,000 KRW to 50,000 KRW at an Airport roaming center or through our website.
You can enjoy unlimited data within the service period, which can be extended by 5, 10 and 30 days.
You can use your own mobile phone with a KT SIM card.
This will give you a local number in Korea, and enable you to enjoy unlimited data, low-priced voice calls and text messages.
※ Requirements: ID card(passport or certificate of alien registration)
SIM Card Type
(※ Incl. VAT)
Price | Period of Use (Based on 24 hours) |
---|---|
6,600 KRW | 1Day |
27,500 KRW | 5Days |
38,500 KRW | 10Days |
71,500 KRW | 30Days |
Fee
Rates Details
Data | Incoming Voice/Text messages | Outgoing Voice/Text message |
---|---|---|
included in the amount of a type purchase | Free | Operated by separate rate |
Outgoing voice/message rate
(※ Incl. VAT)
Category | Rates | ||
---|---|---|---|
Voice Calls | Domestic | 4.4 Won/sec | The amount spent on voice and text messaging is automatically deducted from the prepaid amount. |
International | Operated by separate rate | ||
Text Messages | Domestic | 110 Won/message | |
International | 330 Won/message |
- ※ MMS can not be sent
- ※ Country where LMS is available
Australia, Bangladesh, Brunei, Bulgaria, China, Czech Republic, Hong Kong, Hungary, India, Indonesia, Japan, Macau, Malaysia, Pakistan, Philippines, Saudi Arabia, Singapore, Slovakia, Taiwan, Thailand, United Kingdom, United States
Recharge and Extension
Prepaid SIM card recharge : You can recharge the credit from 11,000 KRW up to 55,000 KRW (VAT included).
Prepaid SIM card validity extension : You can extend the validity of an existing SIM card for 5/10/15 days.
SIM card purchase and use instructions
-
Confirmation of items prior to use of service.
- Before using the service, confirm if your country lock has been terminated by contacting your communication company!
-
Visit KT Roaming Center (Incheon/Gimpo/Gimhae/Busan Harbor)
- Required Documents : ID cards(passport, residence card, etc.)
-
Receipt of SIM card /Test if it is usable or not / Payment
- After receipt of SIMcard, test if it is usable or not.
- Receipt by a third party is not possible.
- Payment is possible with a credit card or a check.
International Telephone Rates
Country | Country Code | Voice (rate per second) | |
---|---|---|---|
In English | In Korean |
AFGHANISTAN | 아프카니스탄 | 93 | 21.56 |
ALASKA | 알래스카 | 1 | 7.48 |
ALBANIA | 알바니아 | 355 | 21.56 |
ALGERIA | 알제리아 | 213 | 21.56 |
ANDORRA | 안도라 | 376 | 21.56 |
ANGOLA | 앙골라 | 244 | 21.56 |
ANGUILLA | 안퀼라 | 1 | 21.56 |
ANTARTICA | 안타티카 | 672 | 21.56 |
ANTIGUA & BARBUDA | 안티구아 | 1 | 21.56 |
ARGENTINA | 아르헨티나 | 54 | 21.56 |
ARMENIA | 아르메니아 | 374 | 21.56 |
ARUBA | 아루바 | 297 | 21.56 |
ASCENSION | 아센손 | 247 | 21.56 |
AUSTRALIA | 호주 | 61 | 21.56 |
AUSTRIA | 오스트리아 | 43 | 21.56 |
AZERBAIJAN | 아제르바이잔 | 994 | 21.56 |
AZORES IS | 아조레스 섬 | 351 | 21.56 |
BAHAMAS | 바하마 | 1 | 21.56 |
BAHRAIN | 바레인 | 973 | 21.56 |
BANGLADESH | 방글라데시 | 880 | 24.31 |
BARBADOS | 바베이도즈 | 1 | 21.56 |
BELARUS | 벨라루스 | 375 | 21.56 |
BELGIUM | 벨기에 | 32 | 21.56 |
BELIZE | 벨리제 | 501 | 21.56 |
BENIN | 베넹 | 229 | 21.56 |
BERMUDA | 버뮤다 | 1 | 21.56 |
BHUTAN | 부탄 | 975 | 21.56 |
BOLIVIA | 볼리비아 | 591 | 21.56 |
BOSNIA | 보스니아-헤르체코비나 | 387 | 21.56 |
BOTSWANA | 보츠와나 | 267 | 21.56 |
BRAZIL | 브라질 | 55 | 21.56 |
BRUNEI | 브르나이 | 673 | 21.56 |
BULGARIA | 불가리아 | 359 | 21.56 |
BURKINA FASO | 부르키나 파소 | 226 | 21.56 |
BURUNDI | 부룬디 | 257 | 21.56 |
CAMBODIA | 캄보디아 | 855 | 24.31 |
CAMEROON | 카메룬 | 237 | 21.56 |
CANADA | 캐나다 | 1 | 7.48 |
CAPE VERDE | 카푸버데 | 238 | 21.56 |
CAYMAN IS | 케이만제도 | 1 | 21.56 |
CENTRAL AFRICAN REP. | 중앙아프리카 | 236 | 21.56 |
CHAD | 차드 | 235 | 21.56 |
CHILE | 칠레 | 56 | 21.56 |
CHINA | 중국 | 86 | 24.31 |
CHRISTMAS IS/PACIFIC | 크리스마스제도(태평양) | 586 | 21.56 |
COCOS IS | 코코스 | 61 | 21.56 |
COLOMBIA | 콜롬비아 | 57 | 21.56 |
COMOROS | 코모로 | 269 | 21.56 |
COOK IS | 쿡크제도 | 682 | 21.56 |
COSTA RICA | 코스타리카 | 506 | 21.56 |
CROATIA | 크로아티아 | 385 | 21.56 |
CUBA | 쿠바 | 53 | 21.56 |
CYPRUS | 싸이프러스 | 357 | 21.56 |
CZECH REP. | 체코공화국 | 420 | 21.56 |
DEM.PEOPLE'S REP. OF THE CONGO | 콩고민주공화국 | 242 | 24.86 |
DENMARK | 덴마크 | 45 | 21.56 |
DIEGO GARCIA | 디에고가르시아 | 246 | 21.56 |
DJIBOUTI | 지브티 | 253 | 21.56 |
DOMINICA IS | 도미니카 | 1 | 21.56 |
DOMINICAN REP. | 도미니카공화국 | 1 | 21.56 |
EAST TIMOR | 동티모르 | 670 | 21.56 |
ECUADOR | 에콰도르 | 593 | 21.56 |
EGYPT | 이집트 | 20 | 21.56 |
EL SALVADOR | 엘살바도르 | 503 | 21.56 |
EQUATORIAL GUINEA | 적도기니아 | 240 | 21.56 |
ERITREA | 에리트리아 | 291 | 21.56 |
ESTONIA | 에스토니아 | 372 | 21.56 |
ETHIOPIA | 이디오피아 | 251 | 21.56 |
FAEROE IS | 페로이제도 | 298 | 21.56 |
FALKLAND IS | 포클랜드제도 | 500 | 21.56 |
FIJI | 피지 | 679 | 21.56 |
FINLAND | 핀랜드 | 358 | 21.56 |
FRANCE | 프랑스 | 33 | 21.56 |
FRENCH GUIANA | 프랑스령 기아나 | 594 | 21.56 |
FRENCH POLYNESIA | 프랑스령 폴리네시아 | 689 | 27.06 |
GABON | 가봉 | 241 | 21.56 |
GAMBIA | 갬비아 | 220 | 21.56 |
GEORGIA | 조지아 | 995 | 21.56 |
GERMANY | 독일 | 49 | 21.56 |
GHANA | 가나 | 233 | 21.56 |
GIBRALTAR | 지브랄타 | 253 | 21.56 |
GREECE | 그리스 | 30 | 21.56 |
GREENLAND | 그린랜드 | 299 | 21.56 |
GRENADA | 그레나다 | 1 | 21.56 |
GUADELOUPE IS | 과델로프 | 590 | 21.56 |
GUAM | 괌 | 1 | 21.56 |
GUATEMALA | 과테말라 | 502 | 21.56 |
GUINEA BISSAU | 기니아 비쏘시우 | 245 | 21.56 |
GUINEA REP | 기니아 | 224 | 21.56 |
GUYANA | 가이아나 | 592 | 21.56 |
HAITI | 아이티 | 509 | 21.56 |
HAWAII | 하와이 | 1 | 7.48 |
HONDURAS | 온듀라스 | 504 | 21.56 |
HONGKONG | 홍콩 | 852 | 14.08 |
HUNGARY | 헝가리 | 36 | 21.56 |
ICELAND | 아이슬랜드 | 354 | 21.56 |
INDIA | 인도 | 91 | 24.31 |
INDONESIA | 인도네시아 | 62 | 24.31 |
IRAN | 이란 | 98 | 21.56 |
IRAQ | 이라크 | 964 | 21.56 |
IRELAND | 아일랜드 | 353 | 21.56 |
ISRAEL | 이스라엘 | 972 | 21.56 |
ITALY | 이태리 | 39 | 21.56 |
IVORY COAST | 아이보리코스트 | 225 | 21.56 |
JAMAICA | 자메이카 | 1 | 21.56 |
JAPAN | 일본 | 81 | 14.08 |
JORDAN | 요르단 | 962 | 21.56 |
KAZAKHSTAN | 카자흐스탄 | 7 | 24.27 |
KENYA | 케냐 | 254 | 21.56 |
KIRIBATI | 키리바티 | 686 | 21.56 |
KUWAIT | 쿠웨이트 | 965 | 21.56 |
KYRGHYZSTAN | 키르기스스탄 | 996 | 21.56 |
LAO P.D.R. | 라오스 | 856 | 21.56 |
LATVIA | 라트비아 | 371 | 21.56 |
LEBANON | 레바논 | 961 | 21.56 |
LESOTHO | 레소토 | 266 | 21.56 |
LIBERIA | 라이베리아 | 231 | 21.56 |
LIBYA | 리비아 | 218 | 21.56 |
LIECHTENSTEIN | 리히텐슈타인 | 423 | 21.56 |
LITHUANIA | 리투아니아 | 370 | 21.56 |
LUXEMBURG | 룩셈부르크 | 352 | 21.56 |
MACAU | 마카오 | 853 | 21.56 |
MACEDONIA | 마케토니아 | 389 | 21.56 |
MADAGASCAR | 마다가스카르 | 261 | 21.56 |
MADEIRA | 마데이라 섬 | 351 | 21.56 |
MALAWI | 말라위 | 265 | 21.56 |
MALAYSIA | 말레이지아 | 60 | 24.31 |
MALDIVES | 몰디브 | 960 | 21.56 |
MALI | 말리 | 223 | 21.56 |
MALTA | 몰타 | 356 | 21.56 |
MARSHALL IS | 마샬제도 | 692 | 21.56 |
MARTINIQUE | 마라티니크 | 596 | 21.56 |
MAURITANIA | 모리타니아 | 222 | 21.56 |
MAURITIUS | 모리셔스 | 230 | 21.56 |
MAYOTTE | 마요트 | 269 | 21.56 |
MEXICO | 멕시코 | 52 | 21.56 |
MICRONESIA | 미크로네시아연방 | 691 | 21.56 |
MOLDOVA | 몰도바 | 373 | 21.56 |
MONACO | 모나코 | 377 | 21.56 |
MONGOLIA | 몽골 | 976 | 24.31 |
MONTENEGRO | 세르비아몬테네그로 | 382 | 23.76 |
MONTSERRAT | 몬세라트 | 1 | 21.56 |
MOROCCO | 모로코 | 212 | 21.56 |
MOZAMBIQUE | 모잠비크 | 258 | 21.56 |
MYANMAR | 미얀마 | 95 | 24.31 |
NAMIBIA | 나미비아 | 264 | 21.56 |
NAURU | 나우루 | 674 | 21.56 |
NEPAL | 네팔 | 977 | 24.31 |
NETHERLANDS | 네덜란드 | 31 | 21.56 |
NETHERLANDS ANTILLES | 네델란드령 안틸레스 | 599 | 21.56 |
NEW CALEDONIA | 뉴칼레도니아 | 687 | 21.56 |
NEW ZEALAND | 뉴질랜드 | 64 | 21.56 |
NICARAGUA | 니카라과 | 505 | 21.56 |
NIGER | 니제르 | 227 | 21.56 |
NIGERIA | 나이제리아 | 234 | 21.56 |
NIUE IS | 니우에 | 683 | 21.56 |
NORFOLK | 노르폭 섬 | 672 | 21.56 |
NORWAY | 노르웨이 | 47 | 21.56 |
OMAN | 오만 | 968 | 21.56 |
PAKISTAN | 파키스탄 | 92 | 24.31 |
PALAU | 팔라우 | 680 | 21.56 |
PALESTINE | 팔레스타인 | 1284 | 25.96 |
PANAMA | 파나마 | 507 | 21.56 |
PAPUA NEW GUINEA | 파푸아뉴기니아 | 675 | 21.56 |
PARAGUAY | 파라과이 | 959 | 21.56 |
PERU | 페루 | 51 | 21.56 |
PHILIPPINES | 필리핀 | 63 | 24.31 |
POLAND | 폴란드 | 48 | 21.56 |
PORTUGAL | 포르투갈 | 351 | 21.56 |
PUERTO RICO | 푸에르토리코 | 1 | 21.56 |
QATAR | 카타르 | 974 | 21.56 |
REP. OF THE CONGO | 콩고 | 242 | 21.56 |
REUNION | 레위니옹 | 262 | 21.56 |
ROMANIA | 루마니아 | 40 | 21.56 |
RUSSIA | 러시아 | 7 | 21.56 |
RWANDA | 르완다 | 250 | 21.56 |
SAIPAN | 사이판 | 670 | 21.56 |
SAN MARINO | 산마리노 | 378 | 21.56 |
SAOTHOME & PRINCIPE | 사오톰 & 프린시페 | 239 | 21.56 |
SAUDI ARABIA | 사우디아라비아 | 966 | 24.27 |
SENEGAL | 세네갈 | 221 | 21.56 |
SERBIA | 세르비아 | 381 | 22.66 |
SEYCHELLES | 세이셀 | 248 | 21.56 |
SIERRA LEONE | 시에라레온 | 232 | 21.56 |
SINGAPORE | 싱가포르 | 65 | 14.08 |
SLOVAKIA | 슬로바키아 | 421 | 21.56 |
SLOVENIA | 슬로베니아 | 386 | 21.56 |
SOLOMON IS | 솔로몬제도 | 677 | 21.56 |
SOMALIA | 소말리아 | 252 | 21.56 |
SOUTH AFRICA | 남아프리카공화국 | 27 | 21.56 |
SOUTH SUDAN | 남수단 | 211 | 21.56 |
SPAIN | 스페인 | 34 | 21.56 |
SRI LANKA | 스리랑카 | 94 | 24.31 |
ST. HELENA | 세인트헬레나 | 290 | 21.56 |
ST.KITS & NEVIS | 세인트키츠 & 네비스 | 1 | 21.56 |
ST.LUCIA | 세인트루시아 | 1 | 21.56 |
ST.PIERRZ & MIQUELON | 상피에르미켈론 | 508 | 21.56 |
ST.VINCENT | 세인트빈센트 | 1 | 21.56 |
SUDAN | 수단 | 249 | 21.56 |
SURINAME | 수리남 | 597 | 21.56 |
SWAZILAND | 스와질랜드 | 268 | 21.56 |
SWEDEN | 스웨덴 | 46 | 21.56 |
SWITZERLAND | 스위스 | 41 | 21.56 |
SYRIA | 시리아 | 963 | 21.56 |
TAIWAN | 대만 | 886 | 14.08 |
TAJIKISTAN | 타지키스탄 | 992 | 21.56 |
TANZANIA | 탄자니아 | 255 | 21.56 |
THAILAND | 태국 | 66 | 24.31 |
TOGO | 토고 | 228 | 21.56 |
TONGA | 통가 | 676 | 21.56 |
TRINIDAD TOBAGO | 트리니다드 & 토바고 | 1 | 21.56 |
TUNISIA | 튀니지 | 216 | 21.56 |
TURKEY | 터키 | 90 | 21.56 |
TURKMENISTAN | 투르크메니스탄 | 993 | 21.56 |
TURKS and CAICOS IS | 턱스케이코스제도 | 1 | 21.56 |
TUVALU | 투발루 | 688 | 21.56 |
U.S.A. | 미국 | 1 | 7.48 |
UGANDA | 우간다 | 256 | 21.56 |
UKRAINE | 우크라이나 | 380 | 21.56 |
UNITED ARAB EMIRATES | 아랍에미레이트 | 971 | 21.56 |
UNITED KINGDOM | 영국 | 44 | 21.56 |
URUGUAY | 우루과이 | 598 | 21.56 |
UZBEKISTAN | 우즈베키스탄 | 998 | 24.31 |
VANUATU | 바누아투 | 678 | 21.56 |
VENEZUELA | 베네쥬엘라 | 58 | 21.56 |
VIETNAM | 베트남 | 84 | 24.31 |
VIRGIN IS(U.S.A) | 미국령 버진군도 | 1 | 21.56 |
WALLIS AND FUTUNA | 윌라스&푸투나 | 681 | 21.56 |
WESTERN SAMOA | 서사모아 | 685 | 21.56 |
YEMEN ARAB REP | 예멘공화국 | 967 | 21.56 |
ZAMBIA | 잠비아 | 260 | 21.56 |
ZIMBABWE | 짐바브웨 | 263 | 21.56 |
AMERICAN SAMOA | 미국령 사모아 | 1 | 21.56 |
BRITISH VIRGIN IS | 영국령 버진군도 | 1 | 21.56 |
※ Incl. VAT
※ The international call rate for the Prepaid SIM is based on 001.
Cautions
- The amount spend on voice top-up and extension of the expiration date is non-refundable.
- To use this service, the country lock on your device must be turned off.Please contact your current telecommunications company to make sure that the country lock is off.
- This service is available for devices equipped with WCDMA function.
- This service may not be able to be used with all device models and frequency bands.
- After installing the SIM, the device may need to be turned on/off up to 5 times to recognize the SIM, depending on the device model.
- Video calls may not be available with all mobile phone models.
- For more information related to products, please contact KT roaming customer service.
- Domestic: 1588-0608(charged), Overseas: +82-2-2190-0901(Free for KT mobile phones)
SIM Settings
- 1Turn off mobile phone power, install SIM into SIM card slot.
- 2Turn on power, set Wi-Fi flight mode to OFF and Data Network to ON.
- 3After double-re booting, confirm if the antenna is well indicated.
- For indication of "Non-service area" : Re-boot until the antenna is indicated.
- For indication of "no chip card" to the antenna : Check if SIM is properly set. If it fails to continue recognizing SIM, check if the terminal is unusable. (For exchange and refund, inquire into the store.)
- 4If the carrier “KT” is chosen, but there is no data access, check the APN setup.
(Set-up → Show Networks → Mobile Network → Access Point Name)
- In case of auto-identification : Select the relevant APN.
- In case of non-auto-identification : Add menu button → new APN at APN. Input/save following items.
- APN (LTE)
- lte.ktfwing.com
- MCC
- 450
- MMSC
- http://mmsc.ktfwing.com:9082
- MNC
- 08
- 1Set Wi-Fi and flight mode to OFF and cell roller data to ON.
- Post- iPhone6 models need setting to LTE activation → data exclusive use.
- 2Turn off mobile phone power and install SIM to chip slot.
- 3After double-rebooting, check if the antenna is well indicated.
- For indication of "Non-service area" : Re-boot until the antenna is indicated.
※ Pre-iPhone4S models may take more than 15 minutes for the antenna to be indicated. - For indication of “no chip card” to the antenna : Check if SIM is properly set. If it fails to continue recognizing SIM, check if the terminal is unusable.
- For indication of "Non-service area" : Re-boot until the antenna is indicated.
- 4If the carrier “KT” is chosen, but there is no data access, first try deleting the phone’s profile
(Set-up → General → Profile) before turning on the device again.
- ※ Once deleted, the profile cannot be restored. Only perform this step if you have tried all of the other previous options.